Scholars
Explore AdmissionScholars
Number Of Research Scholar Completed M.Phil. From 2017 Onwards
TAMIL
FT/PT | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Total |
---|---|---|---|---|---|
FT | – | – | – | – | – |
PT | – | – | – | – | – |
Total | – | – | – | – | – |
ENGLISH
FT/PT | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Total |
---|---|---|---|---|---|
FT | – | – | 2 | 3 | 1 |
PT | – | 3(1 Discontinued) | – | – | 1 |
Total | – | 3 | 2 | 3 | 2 |
COMPUTER SCIENCE
FT/PT | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Total |
---|---|---|---|---|---|
FT | 5 | 2 | 1 | – | 8 |
PT | 4 | – | – | – | 4 |
Total | 9 | 2 | 1 | – | 12 |
COMMERCE
FT/PT | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Total |
---|---|---|---|---|---|
FT | 7 | (1 Discontinued) | 1 | 1 | – |
PT | – | – | 1 | – | – |
Total | 7 | – | 2 | 1 | – |
MATHEMATICS
FT/PT | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Total |
---|---|---|---|---|---|
FT | 2 | 1 | 13(1 Discontinued) | 5 | 7 |
PT | 1 | 1 (1 Discontinued) | 2 (1 Discontinued) | 1 | – |
Total | 3 | 2 | 15 | 6 | 7 |
MANAGEMENT
FT/PT | FT/PT | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Total |
---|---|---|---|---|---|---|
FT | – | 3 | 2 | 5 | – | 10 |
PT | – | – | – | 1 | – | 1 |
Total | – | 3 | 2 | 6 | 7 | 11 |
PHYSICS
FT/PT | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Total |
---|---|---|---|---|---|
FT | – | – | – | 2 | 1 |
PT | 2 | 1 | – | 2 | 2 |
Total | 2 | 1 | – | 4 | 3 |