Department of Computer Science - Publications
Explore AdmissionDepartment of Computer Science - Publications
Articles Published In Journals
2020-21
S.No | Title of the Paper | Name of the Author(s) | Name of the Journal | Impact Factor | Date of publication | ISSN No | Volume No | Issue No | Page no |
---|---|---|---|---|---|---|---|---|---|
1 | Advanced knowledge based intrusion detection strategy using mean shift clustering algorithm in wireless sensor networks | Dr.G.Dheepa | Juni Khyat(Indexed in UGC CARE LIST) | - | 2022-07-20 00:00:00 | ISSN: 2278-4632 | Vol-10 | Issue No.8 | Page: 118-124 |
2 | An Analysis of Crop Yield Prediction in agricultural area using Fuzzy Clustering techniques. | Dr.G.Dheepa | International Journal of Advanced Research in Computer Science IJARCS | - | 2022-12-20 00:00:00 | E -ISSN- 0976-5697 | Vol-11 | Issue No.6 | Page: 33-35 |
3 | A survey on Transaction Fraud Detection using Data Mining Techniques | Dr.G.Dheepa | Journal of Emerging Technologies and Innovative Research(JETIR) ISSN UGC Approved (Journal No.63975) | 7.95 (impact factor based on google scholar) | 2022-07-20 00:00:00 | ISSN :23495162 | Vol-7 | Issue No.7 | Page: 1088-1094 |
4 | A Study On Discovering Malicious Nodes On Manet Through Secure Intrusion Detection | A.G.Vigneshwari | International Journal of Scopus | - | 2021-03-01 00:00:00 | 1583-6258 | Vol -25 | Issue No.3 | Page : 2444 – 2452 |
2019-20
S.No | Title of the Paper | Name of the Author(s) | Name of the Journal | Impact Factor | Date of publication | ISSN No | Volume No | Issue No | Page no |
---|---|---|---|---|---|---|---|---|---|
1 | Multi Improved Ant colony Optimization (IACO) Based Cluster Head Selection and Information Gathering in Wireless Sensor Networks(WSNs) | Dr. S. Jayasankari | International Journal of Advanced Science and Technology | 0.41 SJR | 2019 | 2005-4238 | Vol. 28 | No. 17 | 326-337 |
2 | An Enhanced K-Means Clustering Based on K-SVD_DWT Algorithm for Image Segmenattion | Dr. S. Jayasankari | International Journal of Innovative Technology and Exploring Engineering | Sep-19 | 2278-3075 | Volume 8 | Issue -118 | 634-640 | |
3 | Differential Evolution and Enhanced Distributed Fuzzy Associative Classifier for Big data | Dr. S. Jayasankari | International Journal of Advanced Science and Technology | 2019 | Vol. 28 | No. 17 | |||
4 | Multi Improved Ant colony Optimization (IACO) Based Cluster Head Selection and Information Gathering in Wireless Sensor Networks(WSNs) | Ms. O.P. Uma Maheswari | International Journal of Advanced Science and Technology | 0.41 SJR | 2019 | 2005-4238 | Vol. 28 | No. 17 | 326-337 |
5 | Differential Evolution and Enhanced Distributed Fuzzy Associative Classifier for Big data | Ms. T. B. Saranya Preetha | International Journal of Advanced Science and Technology | 2019 | Vol. 28 | No. 17 | |||
6 | Web Browser Artifacts Recovering Methods For Digital Forensic Investigation | Dr.G.Dheepa | International journal of advanced science and technology (IJAST) | 0.1 | Dec-19 | (ISSN-2005-4238) | Vol. 28 | Issue 17 | |
7 | Dishonest Node Identification And Recommendation in Wireless Sensor | Dr.G.Dheepa | International journal of advanced science & technology( SCOPUS ) | Dec-19 | ISSN: 2005-4238 | Vol-28 No 17 | Issue-10 | 338-345 |
2018-19
S.no | Title of the Paper | Name of the Author | Name of the Journal | Impact Factor | Date of Publication | ISSN No | Vol No | Issue No | Page No |
---|---|---|---|---|---|---|---|---|---|
1 | Analysis Of Retinal Image Using Dynamic Histogram Equalization With Small Vessels Tracking And Reconstruction | Dr.D.Karthika | Journal Of Computational Information Systems | 21 H Index |
June 2018 | 1553-9105 | 14 | 4 | 122-131 |
2 | Survey On Leaf Diseases Identification And Recognition Using E Color Difference,Multiple Classifier Algorithms And Principle Component Analysis For Dimension Reduction | Ms.M.Banupriya | International Journal Of Research In Advent Technology | - | July 2018 | 2321-9637 | 6 | 7 | 1572-1577 |
3 | Ensembled Pearson Chi-Square Feature Selection And Kernel Least Square Support Vector Classifier For Agriculture Seed Growth | Ms.M.Indira | Journal Of Emerging Technologies And Innovative Research | 5.87 | September 2018 | 2349-5162 | 5 | 9 | 391-400 |
4 | Detailed Review Of Various Methods For Diabetic Retinopathy Image Analysis | Dr.D.Karthika | International Journal Of Scientific Research And Review | 6.1 | September 2018 | Issn:2279-543x | 7 | 9 | 460-468 |
5 | Curvelet Based Seed Point Segmentation For Abnormalitydetection In Fetus Ultra Sound Images | Dr. V.S.Lavanya | Journal Of Emerging Technologies And Innovative Research | 5.87 | September 2018 | 2349-5162 | 5 | 9 | 339-348 |
6 | End-To-End Delay With Markavian Queuing Based Optimum Route Allocation For Manets | International Journal Of Advanced Research In Computer Engineering And Technology | 3.696 | 2018 | 2278-1323 | - | - | 1-6 | |
7 | Detailed Review Of Various Methods For Dyslexia Detection Methods | Dr.P.M.Gomathi | International Journal Of Scientific Research And Review | 6.1 | September 2018 | Issn:2279-543x | 7 | 9 | 453-459 |
8 | Hybrid Adaptive Neuro-Fuzzy Inference System-Runge-Kutta Classification And Extracted The Eye Movement Features | Journal Of Computational Systems | 21 H Index |
2018 | 14 | 4 | 132-143 | 1553-9105 |
2017-18
Sl.No | Title of The Paper | Name of The Author | Nameof The Journal | Impact Factor | Date Of Publication | Issn. No | Vol.No | Issue No. | Page No. |
---|---|---|---|---|---|---|---|---|---|
1 | Curvelet Based Seed Point Segmentation For Abnormality Representation And Detection In Fetus Ultra Sound Images | Dr. V.S. Lavanya | Journal Of Advanced Research In Dynamical & Control Systems | 6 H Index | Apr-17 | Issn 1943-0234x | 1 | Special Issue | 64-71 |
2 | Hsv And Dual Tree Complex Wavelet Packet Transform Based Image Fusion For Satellite Images | Dr.G.Dheepa | Iosr Journal Of Computer Engineering (Iosr-Jce) | 3.712 | May - June 2017 | E-Issn: 2278-0661,P-Issn: 2278-8727 | Volume 19 | Issue 3 | Pp 57-65 |
3 | An Approach To Oral Cancer Prognosis Using Gene Expression Dataset | Ms. S.Kiruthika | Ijcrcst | 0.565 | Sep-17 | 2395-5325 | 3 | 3 | - |
4 | Empirical Model Decomposition Based Svm Classifier Abnormality Detection In Fetus Us Images | Dr. V.S. Lavanya | International Journal Of Control Theory And Applications | 13 H Index | 2017 | Issn:0974-5572 | 10 | 6 | 217-231 |
5 | A Study Of Advanced Technologies Involving In Big Data Analytics | Dr. S. Jayasankari | Journal Of Computing And Intelligent Systems | - | Nov-17 | Issn 2456-9496 | - | - | 31-35 |
6 | A Survey Study On Feature Selection Based Classification Techniques | Ms.M.Indira | International Journal Of Creative Research Thoughts | Impact Factor: 5.97 | Apr-18 | Issn 2320-2882 | 6 | 2 | 1068-1071 |